Main arena (grass)
08.00 uur | S11 – CSI1* Small Tour – 120 cm against the clock |
:00 uur | S1 – CSI3* Small Tour – 140 cm against the clock |
14:00 uur | S12 – CSI1* Big Tour – 130 cm against the clock |
19:00 uur | S2 – CSI3* Medium Tour – 145 cm against the clock |
Second arena (all weather)
08.00 – 20.00 | National jumping horses & young horses |
new time / changed to sand arena! 19:30 uur |
new time / changed to sand arena!
CSIYH1* 5- and 6-years old – 5y/o 110 cm / 6 y/o 120 cm against the clock
|
Main arena (grass)
08:00 uur | S22 – CSIYH1* 5- and 6-years old – 5 y/o 110 cm / 6 y/o 120 cm two phases both against the clock |
09:45 uur | S13 – CSI1* Small Tour – 120 cm two phases both against the clock |
11:45 uur | S14 – CSI1* Big Tour – 130 cm against the clock |
16:45 uur | S4 – CSI3* Big Tour LR – 150 cm against the clock with jump-off |
Second arena (all weather)
08.00 | National jumping horses – 5-years old |
Following | National jumping horses – 4-years old |
new time / changed to sand arena! 12:45 uur |
new time / changed to sand arena! S3 – CSI3* Medium Tour – 145 cm two phases both against the clock |
14:45 uur | National jumping horses – 110 cm |
Following | National jumping horses – 80 cm |
Following | National jumping horses – 90 cm |
Following | National jumping horses – 100 cm |
Main arena (grass)
08:30 uur | S15 – CSI1* Small Tour – 125 cm two phases both against the clock |
11:30 uur | S23 – CSIYH1* 5- and 6-years old – 5 y/o 110 cm / 6 y/o 120 cm accumulator 1st round against the clock |
14:15 uur | S5 – CSI3* Small Tour – 140 cm two phases both against the clock |
17:00 uur | S6 – CSI3* Big Tour LR – 150 cm against the clock |
Second arena (all weather)
08.00 | National jumping ponies – AB 50 cm / AB 60 cm / C 70 cm / DE 80 cm |
Following | National jumping ponies – AB 70 cm / C 80 cm / C 90 cm / C 100 cm / DE 90 cm / DE 100 cm / DE 110 cm / DE 120 cm / DE 130 cm |
09.30 (3rd arena) | Bixie & Friends – 20 cm / 30 cm / 40 cm / 50 cm |
Main arena (grass)
08:30 uur | S7 – CSI3* Final Medium Tour – 145 cm accumulator 1st round against the clock |
10:15 uur | S16 – CSI1* Grand Prix CSI1* – 135 cm against the clock with jump-off |
13:00 uur | National jumping ponies – Finals AB 70 cm / C 100 cm / DE 120/130 cm |
14:45 uur | S8 – CSI3* Grand Prix CSI3* LR – 155 cm against the clock with jump-off Competition counting for CH-EU-S 2025 for Athletes and Horses |
Second arena (all weather)
08.00 | National jumping ponies – AB 70 cm / C 80 cm / C 90 cm / C 100 cm / DE 90 cm / DE 100 cm / DE 110 cm / DE 120 cm / DE 130 cm |
Following | National jumping ponies – AB 50 cm / AB 60 cm / C 70 cm / DE 80 cm |
09.30 (3rd arena) | Bixie & Friends – 20 cm / 30 cm / 40 cm / 50 cm |
Bestel makkelijk en snel uw tickets online. Betalen kan met iDeal!
Koop tickets